Tulsa Parks and Map

Tulsa Parks and Map

The City of Tulsa maintains 135 parks and trails within the City limits of Tulsa. You can view a full map of all the parks and their amenities, or find the full list of parks listed below.


Aaronson, 4807 S. 87th E. Ave. | Map and Amenities
Adams, 1627 N. Atlanta Pl. | Map and Amenities
Admiral, 29 N. Victor Ave. | Map and Amenities
Archer, 2831 E. Archer St. | Map and Amenities
Bales, 5801 S. Union Ave. | Map and Amenities
Benedict, 1630 E. 12th St. | Map and Amenities
Benjamin’s Biscuit Acres Dog Park, 5804 E. 91st Street | Online
Benton, 1167 N. 66th E. Ave. | Map and Amenities
Berry, 5002 N. Wheeling Ave. | Map and Amenities
Boeing, 9234 E. 2nd St. | Map and Amenities
Boots Adams, 6441 S. 76th E. Ave. | Map and Amenities
Braden, 5036 E. 7th St. | Map and Amenities
Bullette, 1001 E. King St. | Map and Amenities
Carbondale, 2801 W. 48th St. | Map and Amenities
Carl Smith, 17120 E. 21st St. | Map and Amenities
Cathedral Square, 22 W. 10th St. | Map and Amenities
Celebration, 1002 W. 21st St. | Map and Amenities <– Formerly West Tulsa Park, renamed April 2023
Central Center in Veterans Park, 1028 E.6th St. | Map and Amenities <– Formerly Centennial Park, renamed September 11, 2021
Challenger 7, 3909 W. 41st. St. | Map and Amenities
Chamberlain, 4940 N. Frankfort Ave. | Map and Amenities
Chapman Green, 600 S. Main St. | Map and Amenities
Chittom (Clinton), 3121 E. Queen Pl. | Map and Amenities
Clark, 11440 E. Admiral Pl. | Map and Amenities
Cousins, 4514 E.121st St. | Map and Amenities
Cowan, 10901 E. 19th St. | Map and Amenities
Crawford, 2425 N. Hartford Ave. | Map and Amenities
Creek Council Oak, 1750 S. Cheyenne Ave. | Map and Amenities
Creek Stickball, 1800 S. Cheyenne Ave. | Map and Amenities
Creek Turnpike Trail, Riverside-Garnett
Crescent, 8501 S. 71st E. Ave. | Map and Amenities
Crutchfield, 1345 E. Independence | Map and Amenities
Darlington, 5179 E. 29th St. | Map and Amenities
Dawson, 2035 N. Kingston Pl. | Map and Amenities
Dream Keepers, 1875 S. Boulder Park Dr. | Map and Amenities <– Formerly Veterans Park, renamed on November 13, 2021
East Park Track, 2909 S. 132nd E. Ave. | Map and Amenities
Explorer, 7807 E. 58th St. | Map and Amenities
Flat Rock Creek, 1501 E. 36th St. North | Map and Amenities
Florence, 1936 S. Gary Ave. | Map and Amenities
Franklin, B.C., 1818 E. Virgin St. | Map and Amenities
Gary, 1225 S. Gary Pl. | Map and Amenities
Gilcrease, 1400 N. Gilcrease Rd. | Map and Amenities
Graham, 6410 S. Yorktown Ave. | Map and Amenities
Gunboat North, 1122 S. Frankfort Ave. | Map and Amenities
Gunboat South, 1230 S. Frankfort Ave. | Map and Amenities
Haikey Creek, 7500 E. 103rd E. Ave. | Map and Amenities
Hawthorne, 955 E. 33rd St. North | Map and Amenities
Heller, 5328 S.Wheeling Ave. | Map and Amenities
Helmerich, 7301 S. Riverside Dr. | Map and Amenities
Henthorne, 4825 S. Quaker Ave. | Map and Amenities
Hicks, 3443S. Mingo Rd. | Map and Amenities
Highland, 4909 E. 36th St. | Map and Amenities
Hill, 210 E. Latimer Pl. | Map and Amenities
Hilti, 12148 E.51st St. | Map and Amenities
Hinch, 1616 S. 157th E. Ave. | Map and Amenities
Holiday Hills, 4111 E. 54th St. | Map and Amenities
Howard, 2510 Southwest Blvd. | Map and Amenities
Hunter, 5804 E. 91st St. | Map and Amenities
Jingle Feldman, 8989 E. King St. | Map and Amenities
Joe Station Dog Park, 2279 Charles Page Blvd. | Map and Amenities | online
Fred Johnson, 6002 S.Riverside Dr. | Map and Amenities
Johnson H.B., 1714 S. 123rd E. Ave. | Map and Amenities
Johnson Paul, 7433 S. Pittsburg Ave. | Map and Amenities
Kendall Whittier, 2645 E. 5th St. | Map and Amenities
Lacy, 2134 N. Madison Pl. | Map and Amenities
Lakeview, 3829 N. Columbia Ave. | Map and Amenities
Langenheim, 4701 S. Harvard Ave. | Map and Amenities
Lantz, 821 N.Yale Ave. | Map and Amenities
Leake, 7714 E. 71st St. | Map and Amenities
Lloyd, 2121 E. 29th St. North | Map and Amenities
Loving, 9162 E. Latimer St. | Map and Amenities
Lubell, 2910 W. 53rd St. | Map and Amenities
Lumpkin, 2505 W. 63rd St.North | Map and Amenities
Manion, 3003 E. 56th St. | Map and Amenities
Maple, 404 E. 15th St. | Map and Amenities
Maxwell, 5251 E.Newton St. | Map and Amenities
McClure, 7440 E. 7th St. | Map and Amenities
McCullough, 11534 E. 25th St. | Map and Amenities
Midland Valley Trail, Maple Park to River Parks
Mingo Valley Trail, 96th St. S.- 71st St. S.
Mini Park I 2118 E. Ute St. | Map and Amenities
Mini Park II, 401 W. 7th St. | Map and Amenities
Minshall, 7404 S. Kingston Ave. | Map and Amenities
Mohawk, 5701 E. 36th St. North | Map and Amenities
Newblock, 1414 Charles Page Blvd. | Map and Amenities
Norberg, 3235 S. Garnett Rd. | Map and Amenities
N. 56th St. Tract, 3435 E. 56th St. North | Map and Amenities
Norvell, 722 N. 77th E. Ave. | Map and Amenities
Osage Trail, OSU Campus-56th St. N.
Owen, 560 N. Maybelle St. | Map and Amenities
Oxley Center, 6700 E. Mohawk Blvd. | Map and Amenities
Page Belcher Golf Course, 6666 S.Union Ave. | Map and Amenities
Patrick, 5123 E. Dawson Rd. | Map and Amenities
Penney, 531 S. 49th W. Ave. | Map and Amenities
Philpott, 1114 W. 37th Pl. | Map and Amenities
Plaza, 1404 S. 145th E. Ave. | Map and Amenities
Plaza Of Americas, 702 S. Denver Ave. | Map and Amenities
Pratt, 1621 S. Florence Ave. | Map and Amenities
QuikTrip, 10750 E. 61st St. | Map and Amenities
Redbud Valley, 16150 Redbud Dr. | Map and Amenities
Reed, 4233 S. Yukon | Map and Amenities
Riggs, 9207 E. 101st St. | Map and Amenities
Rodden, 2646 E. 61st St. North | Map and Amenities
Rose Dew, 317S.167thE.Ave. | Map and Amenities
Route 66 Plaza, 815 S. Riverside Dr. | Map and Amenities
Savage Park, 17800 E. 21st St. | Map and Amenities
Schlegel, 3825 W. 53rd Pl. | Map and Amenities
Sequoyah, 3540 E. Newton St. | Map and Amenities
Shannon I, 3870 S.106th E. Ave. | Map and Amenities
Shannon II, 10902 E.39th Pl. | Map and Amenities
Skate North, 2910 E. 56th St. North | Map and Amenities
Skelly, 8525 E. 23rd Pl. | Map and Amenities
Skelly Bypass Trail, Yale Ave .to Hudson Ave.
Springdale, 2223 E. Pine St. | Map and Amenities
Standard Industries, 2726S. 53rd. W. Ave. | Map and Amenities
Starks (Cheyenne), 1623 N. Cheyenne St. | Map and Amenities
Stuart, 1400 N. Gilcrease Rd. | Map and Amenities
Summerglenn Plaza, 3607 S. 139th E. Ave. | Map and Amenities
Swan Lake, 1573 Swan Lake Dr. | Map and Amenities
Terrace, 2877 S. 77th E. Ave. | Map and Amenities
Terwilliger, 5902 W. 10th St. | Map and Amenities
Tisdale Trail, Seminole St. – W. Apache St.
Torchia-Oliver, 10519 S. Delaware Ave. | Map and
Tracy, 1134 S. Peoria Ave. | Map and Amenities
Turner, 3503 E. 5th Pl. | Map and Amenities
Ute, 1900 N. Pittsburg Ave. | Map and Amenities
Vining, 6502 N. Cincinnati Ave. | Map and Amenities
West Highlands, 2626 W. 61st St. | Map and Amenities
Wheeling, 2209 N. Wheeling Ave. | Map and Amenities
Whiteside, 4009 S. Pittsburg Ave. | Map and Amenities
Williams, 101 W. 28th St. North | Map and Amenities
Willow Creek, 4200 E.71st St.
Woodland View I, 8445 E. 58th St. | Map and Amenities
Woodland View II, 7802 E. 57th St. | Map and Amenities
Woodward, 2101 S. Peoria Ave. | Map and Amenities
Wright, 437 S.137th E. Ave. | Map and Amenities
Zeigler, 3903 W.4th St. | Map and Amenities
Zink, 3216 S.Trenton | Map and Amenities

Please visit RiverParksTulsa CountyGuthrie GreenGathering Place and John Hope Franklin for information regarding these park systems.